PLASTIC CLAD SILICA (PCS) OPTICAL FIBERS
Numerical aperture: 0.35 ± 0.05
Bend radius: short-term - 100 x clad radius
  long-term - 600 x clad radius
Standard prooftest: 70 kpsi

The main dimensions

Product code Core dia µm ±2% Clad dia µm ±2% Jacket dia µm ±2%
100 N 100 200 270
200 N 200 300 370
400 N 400 500 600
600 N 600 700 800
800 N 800 900 1000
1000 N 1000 1100 1200
200 T 200 300 450
400 T 400 550 850
600 T 600 750 1010
800 T 800 950 1400
1000 T 1000 1150 1650
125 P 125 240 500
200 P 200 300 500
400 P 400 500 750
600 P 600 800 1200
800 P 800 1050 1500
1000 P 1000 1250 1800
1200 P 1200 1600 2000
1300 P 1300 1700 2200
Note. Other core/clad/jacket dimensions are available on request.
N - Nylon-coated, T - Teftzel-coated, P - Polyamide-coated
Products Services Prices & Delivery Contact us